1 | 4. Aug. 2005 | Signal processing systems; Motivation for Digital <-> analog conversion | |
2 | 8. Aug. 2005 | Continuous and discrete time signals and systems | |
3 | 9. Aug. 2005 | DFT; Quantization error distribution and spectral density | |
4 | 10. Aug. 2005 | DAC(black box) DC characteristics-random mismatch | |
5 | 11. Aug. 2005 | DAC(black box) ac characteristics, measurements; bipolar outputs | |
15. Aug. 2005 | No class | ||
6 | 16. Aug. 2005 | ADC(black box) dc and dynamic characteristics | |
7 | 17. Aug. 2005 | ADC(black box) measurements-dc sweep, feedback driven input, code density test; ac tests | |
8 | 18. Aug. 2005 | Current steering DAC, thermometer, binary weighted | |
9 | 22. Aug. 2005 | Current steeting DAC design-dc characteristics-random mismatch | |
10 | 23. Aug. 2005 | Current steeting DAC design-random mismatch, systematic errors | |
11 | 24. Aug. 2005 | Current steeting DAC design-systematic errors | |
12 | 25. Aug. 2005 | Assignment #1 due | Current steering DAC layout, optimizing DC characteristics |
13 | 29. Aug. 2005 | Current steering DAC layout, optimizing DC characteristics | |
14 | 30. Aug. 2005 | Current steering DAC layout, optimizing DC characteristics | |
15 | 31. Aug. 2005 | Cascode current sources and their biasing | |
16 | 1. Sep. 2005 | Current steering DAC: settling time | |
17 | 5. Sep. 2005 | Current steering DAC: tail node variation-nonlinearity | |
18 | 6. Sep. 2005 | Current steering DAC: tail node variation-nonlinearity | |
7. Sep. 2005 | No class | ||
19 | 8. Sep. 2005 | No class (on leave) | |
20 | 12. Sep. 2005 | A/D converters-Flash converter block diagram; Bubble correction | |
21 | 13. Sep. 2005 | Flash converter, Bubble correction | |
22 | 14. Sep. 2005 | S/H circuits, nonidealities | |
23 | 15. Sep. 2005 | Assignment #2 due | S/H circuits, nonidealities |
24 | 19. Sep. 2005 | S/H circuits, nonidealities | |
25 | 20. Sep. 2005 | Class not held | |
26 | 21. Sep. 2005 | Class not held | |
27 | 22. Sep. 2005 | Comparator for resolving logic levels | |
28 | 26. Sep. 2005 | Assignment 2 solutions | |
29 | 27. Sep. 2005 | Latch-hysteresis, reset, input clocking | |
30 | 28. Sep. 2005 | Assignment 2 solutions | |
31 | 29. Sep. 2005 | Preamplifier | |
1. Oct. 2005 | Midterm | ||
32 | 3. Oct. 2005 | Interpolation | |
33 | 4. Oct. 2005 | Realization of interpolation | |
34 | 5. Oct. 2005 | Preamplifier offset cancellation | |
6. Oct. 2005 | No class | ||
35 | 10. Oct. 2005 | Fully differential flash converter; differential difference amplifier | |
36 | 11. Oct. 2005 | Flash converter summary; Two step A/D converters | |
12. Oct. 2005 | No class | ||
37 | 13. Oct. 2005 | Digital error correction in two step converters | |
38 | 17. Oct. 2005 | Assignment #3 due | Digital error correction; Pipelining of two step converters; Extension to multi step |
39 | 18. Oct. 2005 | Sources of error and their effects in two step A/D converters | |
40 | 19. Oct. 2005 | Switched capacitor amplifiers-introduction, offset cancellation | |
41 | 20. Oct. 2005 | Amplifier nonidealities-effect of finite gain | |
42 | 24. Oct. 2005 | Assignment 3 solutions | |
43 | 25. Oct. 2005 | Amplifier nonidealities-effect of finite bandwidth; nonlinearity; Single stage opamp | |
44 | 26. Oct. 2005 | Amplifier, DAC, subtractor combination; Reducing feedback attenuation factor in SC circuits; Pipelined converter timing | |
45 | 27. Oct. 2005 | Subranging converter; Reducing the number of comparators in pipelined converters; 1.5 bit/stage pipeline | |
46 | 31. Oct. 2005 | No class (on leave) | |
1. Nov. 2005 | No class | ||
47 | 2. Nov. 2005 | Introduction of Delta-Sigma modulators | |
48 | 3. Nov. 2005 | Course summary | |
49 | 7. Nov. 2005 | Presentations, Assignment #4 due | Kartik Avula Bharath Reddy, Arun P Jose, Arun Swaminathan |
50 | 8. Nov. 2005 | Presentations | Jefy Alex Jayamon, Neetin Agrawal, Ramnath Kini K |
51 | 9. Nov. 2005 | Presentations | Mangina Naga Venkata Prasadu, Naga Rajesh Doppalapudi, Rajesh G S V R |
52 | 10. Nov. 2005 | Presentations | Ramalingam Pandarinathan, Ramaseshan S, Ranjitkumar Guntreddi |
53 | 14. Nov. 2005 | Presentations | Srinivas Masna, Rajesh I, Laxminidhi T |
15. Nov. 2005 | No class | ||
54 | 16. Nov. 2005 | Presentations | Gajbhiye Sumedh Narayanrao, Nageswara Rao Nalam, Anush Mohan |
55 | 17. Nov. 2005 | Presentations | Reddy Karthikeyan, Murali S S, Sateesh Desireddi, |
56 | 21. Nov. 2005 | Presentations, Assignment #5 due | Kotha Aparna, Prabhushankar T, Vikas Poddar |
22. Nov. 2005 | No class | ||
23. Nov. 2005 | No class | ||
24. Nov. 2005 | No class | ||
28. Nov. 2005 | No class | ||
57 | 29. Nov. 2005 | Final | |
30. Nov. 2005 |